Latest KS2 Results
We are very pleased that once again our pupils have produced a very strong set of KS2 test data. The details are listed below alongside comparison with national data. This is the first set of data since 2019 due to the pandemic, and shows how resilient the children have been.
Key Stage 2 Data from May 2022 SATs testing
North Baddesley Junior School versus National data
(Source = DfE provisional data)
| North Baddesley Junior School 2022 | National 2022 | NBJS V National |
Average progress score in Reading | +1.4 | 0* | +1.4 |
Average progress score in Writing | +1.3 | 0* | +1.3 |
Average progress score in Maths | +1.1 | 0* | +1.1 |
|
|
|
|
Average Scaled Score in Reading | 107.4 | 104.8 | +2.6 |
Percentage of pupils who achieved the expected standard in Reading | 84.4 | 74.4 | +10 |
Percentage of pupils who achieved a high level of attainment in Reading | 47.8 | 27.8 | +20 |
|
|
|
|
Percentage of pupils who achieved the expected standard in Writing | 82.2 | 69.6 | +12.6 |
Percentage of pupils who achieved a high level of attainment in Writing | 25.6 | 13 | +12.6 |
|
|
|
|
Average Scaled Score in Maths | 106.3 | 103.8 | +2.5 |
Percentage of pupils who achieved the expected standard in Maths | 80 | 71.2 | +8.8 |
Percentage of pupils who achieved a high level of attainment in Maths | 37.8 | 22.5 | +15.3 |
|
|
|
|
Average Scaled Score in Grammar, Punctuation & Spelling | 107.4 | 105 | +2.4 |
Percentage of pupils who achieved the expected standard in Grammar, Punctuation & Spelling | 84.4 | 72.3 | +12.1 |
Percentage of pupils who achieved a high level of attainment in Grammar, Punctuation & Spelling | 40 | 28.2 | +11.8 |
|
|
|
|
Percentage of children meeting the expected standard in reading, writing and maths combined | 65.6 | 58.7 | +6.9 |
Percentage of children achieving a high standard in reading, writing and maths combined | 18.9 | 7.3 | +11.6 |
*0 is the expected level of progress (i.e. met progress expectation). A positive number is greater than expected, a negative number means less than expected progress.